Standings
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilltop Rangers | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| 2 | Eastfield Athletic | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
| 3 | Riverside Rovers | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 4 | Old Town Wanderers | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeside City | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 5 |
| 2 | Westbrook FC | 3 | 1 | 2 | 0 | 7 | 6 | +1 | 5 |
| 3 | Southpark Albion | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 4 | Northgate United | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Top 2 in each group qualify for the knockout stage. Group stage complete.
Knockout bracket
Win 3 pts · Draw 1 pt · Loss 0 pts. Teams level on points are separated by head-to-head points, then head-to-head goal difference (matches between the tied teams only), overall goal difference, then goals scored. Only Full Time results count; knockout matches and penalty shootouts never count.